Head Turning Women's Resort Wear
A beach vacation called and you answered, now it's time to decide which resort dresses are making the cut. When it comes to the perfect vacation dress, one is not enough. At VICI, our resort wear dress collection is endless from the flirty mini dress, the classic midi, to the flowy maxi dress and everything in between.
Shop from striking silhouettes, cutouts, and vibrant colors that make for essential resort clothing, or browse pastel and neutral tones to create romantic, breezy fits that can be easily dressed up for a beach wedding or just simply tossing over your bathing suit. Transition your daytime resort dress for the perfect date night outfit by swapping out your sandals with wedged heels and the right handbag. No matter how you style VICI's vacation dresses, you’re bound to turn heads! Find the perfect outfit for your next vacation.
GENERAL SIZE GUIDE
PLEASE NOTE
If you need assistance selecting a size, we suggest checking the measurements on the individual product page for the specific item you are interested in, as our stylists ensure to hand measure each size.
Below are our general size charts for clothing. We carry a wide variety of brands and styles, therefore sizing can vary depending on fabric and style of the garment.
TOPS
SIZE | US/CAN | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 0-2 | 31”-33” | 24”-26” | 33”-35” |
S | 2-4 | 34”-35” | 27”-29” | 36”-38” |
M | 4-6 | 36”-39” | 30”-32” | 39”-41” |
L | 8-10 | 40”-43” | 33”-35” | 42”-45” |
XL | 10-12 | 44”-47” | 36”-39” | 46”-49” |
BOTTOMS + DENIM
BOTTOMS | ||
---|---|---|
SIZE | US/CAN | AUS |
XS | 0-2 | 6 |
S | 2-4 | 8 |
M | 4-6 | 10 |
L | 8-10 | 12 |
DENIM | |||
---|---|---|---|
WAIST SIZE | WAIST | LOW WAIST | HIPS |
1/24 | 24”-25” | 26”-27” | 32"-33” |
3/25 | 25”-26” | 28”-29” | 33”-34” |
5/26 | 26”-27” | 30”-31” | 34”-35” |
7/27 | 27”-28” | 31”-32” | 35”-36” |
9/28 | 28”-29” | 32”-33” | 36”-37” |
11/29 | 29”-30” | 33”-34” | 37”-38” |
13/30 | 30”-31” | 34”-35” | 38”-39” |
DRESSES
SIZE | US/CAN | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 0-2 | 31”-33” | 24”-26” | 33”-35” |
S | 2-4 | 34”-35” | 27”-29” | 36”-38” |
M | 4-6 | 36”-39” | 30”-32” | 39”-41” |
L | 8-10 | 40”-43” | 33”-35” | 42”-45” |
XL | 10-12 | 44”-47” | 36”-39” | 46”-49” |
SHOES
US | UK | EURO | AUS |
---|---|---|---|
5 | 3 | 35-36 | 3.5 |
5.5 | 3.5 | 36 | 4 |
6 | 4 | 36-37 | 4.5 |
6.5 | 4.5 | 37 | 5 |
7 | 5 | 37-38 | 5.5 |
7.5 | 5.5 | 38 | 6 |
8 | 6 | 38-39 | 6.5 |
8.5 | 6.5 | 39 | 7 |
9 | 7 | 39-40 | 7.5 |
9.5 | 7.5 | 40 | 8 |
10 | 8 | 40-42 | 8.5 |
11 | 8 | 41-42 | 9.5 |
HOW TO MEASURE

- Bust - measure the circumference of the fullest part of your chest.
- Waist - measure where your waistline naturally creases when bending to one side
- Rise - measure from the top of the waistband to the bottom of the crotch seam.
- Hips - measure, with feet together, the circumference of the fullest part of your hips + bottom. (Use for relaxed styles.)
- Length - measure from the waistband to the outside headline
- Inseam - measure from the bottom of the crotch seam to the inside hemline
Defining the rise:
- High rise - waistband sits at or above navel.
- Mid rise - waistband sits just below navel.
- Low rise - waistband sits 2 inches or more below navel